<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Philip Wittamore</title>
	<link rel="alternate" type="text/html" href="http://www.wittamore.com/index.php" />
	<modified>2010-09-05T21:24:45Z</modified>
	<author>
		<name>Philip Wittamore</name>
	</author>
	<copyright>Copyright 2010, Philip Wittamore</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>The Bat! vs. Thunderbird</title>
		<link rel="alternate" type="text/html" href="http://www.wittamore.com/index.php?entry=entry100829-105944" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/nbat.gif" width="100" height="100" border="0" alt="" /><br />Now  why  would  anyone  buy  The  Bat!  when  free  mail clients like Thunderbird exist ?<br /><br />I  work  in  two  languages, English and French. The Bat! allows me to check  the  language  used  by  the  sender, and use the corresponding language  template  for  the reply. A template can contain macros from the hundreds of macros available: set the date in French, clean up the subject  line  when  it has multiple fwd: tags in different languages, quote  the  senders message and add the senders initials to the quoted line  (  for  example: PW&gt; blah blah...) adapt the signature, and lots more.<br /><br />So  really  the  difference for me between The Bat! and Thunderbird is that The Bat! is geared towards professional mail users who don&#039;t mind tweaking   it   to   death,   whereas   Thunderbird   is   more  of  a one-size-fits-all solution.<br /><br />]]></content>
		<id>http://www.wittamore.com/index.php?entry=entry100829-105944</id>
		<issued>2010-08-29T00:00:00Z</issued>
		<modified>2010-08-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Facebook Age</title>
		<link rel="alternate" type="text/html" href="http://www.wittamore.com/index.php?entry=entry100808-191807" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Facebook-Era-Politika.jpg" width="405" height="350" border="0" alt="" />]]></content>
		<id>http://www.wittamore.com/index.php?entry=entry100808-191807</id>
		<issued>2010-08-08T00:00:00Z</issued>
		<modified>2010-08-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Back to Powerbasic</title>
		<link rel="alternate" type="text/html" href="http://www.wittamore.com/index.php?entry=entry100801-083827" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/powerbasic9.jpg" width="100" height="100" border="0" alt="" /><br /><br />I&#039;ve just finished a demo application in Powerbasic. The original application, a COM client, was written in VB6. The problem I had with duplicating it in Powerbasic is that PB doesn&#039;t support safearray&#039;s natively. Thankfully a genius by the name of <a href="http://www.jose.it-berater.org/" target="_blank" >José Roca </a> has <a href="http://www.powerbasic.com/support/pbforums/showpost.php?p=146936&amp;postcount=3" target="_blank" >worked it out already</a>. His safearray WIN32API is a pure marvel: <a href="http://www.jose.it-berater.org/smfforum/index.php?board=344.0" target="_blank" >http://www.jose.it-berater.org/smfforum ... oard=344.0</a><br />]]></content>
		<id>http://www.wittamore.com/index.php?entry=entry100801-083827</id>
		<issued>2010-08-01T00:00:00Z</issued>
		<modified>2010-08-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Defragging your VM</title>
		<link rel="alternate" type="text/html" href="http://www.wittamore.com/index.php?entry=entry100728-174624" />
		<content type="text/html" mode="escaped"><![CDATA[I run Ubuntu as my main OS, but I have to use windows for work, so I run XP in virtualbox, this enables me to run and test software on all sorts of different operatng systems in a window without ruining my main system. Anyway, a great tool for defragging and optimising windows is <a href="http://ultradefrag.sourceforge.net/" target="_blank" >ultradefrag</a><br /><br />]]></content>
		<id>http://www.wittamore.com/index.php?entry=entry100728-174624</id>
		<issued>2010-07-28T00:00:00Z</issued>
		<modified>2010-07-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Le Corniaud</title>
		<link rel="alternate" type="text/html" href="http://www.wittamore.com/index.php?entry=entry100728-105308" />
		<content type="text/html" mode="escaped"><![CDATA[A 1964 French feel-good comedy that smells of summer and insouciance.<br />An epic trip from Naples to Bordeaux in a cadillac with gold, heroin and diamonds on board. <a href="http://www.google.com/url?sa=t&amp;source=video&amp;cd=1&amp;ved=0CDMQtwIwAA&amp;url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D4UUgVAoleEY&amp;ei=lvBPTOeKIduW4gbJuJTQBw&amp;usg=AFQjCNEZVS78megsvTTweb9Ppi3kiPfprw" target="_blank" >Music</a> / <a href="http://dai.ly/adCxYx" target="_blank" >2CV scene</a><br /><br /><img src="images/le-corniaud.jpg" width="195" height="258" border="0" alt="" /><br /><br />]]></content>
		<id>http://www.wittamore.com/index.php?entry=entry100728-105308</id>
		<issued>2010-07-28T00:00:00Z</issued>
		<modified>2010-07-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Powerbasic</title>
		<link rel="alternate" type="text/html" href="http://www.wittamore.com/index.php?entry=entry100727-181140" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/powerbasic9.jpg" width="100" height="100" border="0" alt="" /><br /><br />When I was a lad I wrote programs in basic on my Sinclair ZX81, As I remember the lack of RAM on this revered ancestor limited any programs to about 10 lines. A subsequent upgrade to the Amstrad CPC offered more memory, and Locomotive Basic, with which I proceeded to write a Morse decoder. It actually worked - I was able to read a few shortwave radio morse messages from the French Navy in Toulon at one point.<br /><br />Then a PC arrived and Borland&#039;s TurboBasic was the killer basic. When Borland stopped distributing it, the original creator, Bob Zale bought it back and renamed it  <a href="http://www.powerbasic.com/" target="_blank" >Powerbasic</a>.<br /><br />Anyway, a couple of years back I bought a version to whip up a quick project demo, and saw that it was full of goodness as it did the job quickly without a steep learning curve.<br /><br />Winding back to today, Powerbasic has released Version 9, and has added OOP among other things, so I&#039;ve upgraded for fun and am presently poking around with it.<br /><br />I just wish I&#039;d had it on my ZX81...<br /><br />]]></content>
		<id>http://www.wittamore.com/index.php?entry=entry100727-181140</id>
		<issued>2010-07-27T00:00:00Z</issued>
		<modified>2010-07-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Greenhouse Jersey Web Site</title>
		<link rel="alternate" type="text/html" href="http://www.wittamore.com/index.php?entry=entry100726-184243" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.greenhousejersey.com" target="_blank" ><img src="images/ghj-2.jpg" width="320" height="240" border="0" alt="" /></a><br /><br />My friend Conrad has unfortunately closed his shop, but he continues to spread the green word via his web site, <a href="http://www.greenhousejersey.com" target="_blank" >www.greenhousejersey.com</a><br /><br />I&#039;ve revamped the site to make it easier for customers to navigate and select the ecological and free-trade articles he has for sale.<br /><br /><br />]]></content>
		<id>http://www.wittamore.com/index.php?entry=entry100726-184243</id>
		<issued>2010-07-26T00:00:00Z</issued>
		<modified>2010-07-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Vistasource Web Site</title>
		<link rel="alternate" type="text/html" href="http://www.wittamore.com/index.php?entry=entry100726-150229" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.vistasource.com" target="_blank" ><img src="images/vs-2.jpg" width="319" height="240" border="0" alt="" /></a><br /><br />Vistasource, Inc&#039;s web site. Clean and business-like.<br />I also made a new logo for the company, as the previous one was made in the dot com boom and didn&#039;t reflect Vistasource&#039;s present status.<br /><br />]]></content>
		<id>http://www.wittamore.com/index.php?entry=entry100726-150229</id>
		<issued>2010-07-26T00:00:00Z</issued>
		<modified>2010-07-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New Blog</title>
		<link rel="alternate" type="text/html" href="http://www.wittamore.com/index.php?entry=entry100725-175809" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;ve been told off for having an empty site, (merci Jean-Yves)<br />so as Facebook is out of the question, here is my very own blog.<br /><br /><a href="http://www.newswire.net/newsroom/index.php/permalink/69042.html" target="_blank" >NewsWire</a><br /><blockquote>Let&#039;s face it, Facebook is turning into an idiot box that eats up much of your productive time as the television. ....  Don&#039;t forget all the data harvesting that Facebook has been accused of,</blockquote>]]></content>
		<id>http://www.wittamore.com/index.php?entry=entry100725-175809</id>
		<issued>2010-07-25T00:00:00Z</issued>
		<modified>2010-07-25T00:00:00Z</modified>
	</entry>
</feed>
